Adding a product feed
Follow these steps to add your product feed(s)- Navigate to Settings -> Products and Markets
- Edit an existing market or create a new one
- Scroll to the Product feed section
- Click Add product feed
- Enter the URL to your product feed
- Select what file format your feed is in
- If your product feeds are password-protected, click Authentication and enter the username and password
- Click Connect Feed
- Map each value to the corresponding field in your feed
- Click Create feed
Field mapping
A preview of your feed will be displayed once you have connected your feed.All fields in your feed are made available in the dropdowns of each value.
Required fields
| Value | Description | What it is used for |
|---|---|---|
| ID | Unique identifier for your product variant. This value should be the same across markets if you have a multi-market setup. | The unique identifier is used to identify your products and connect them across your markets. This ensures your team only needs to tag a product once, regardless of how many markets you operate in. |
| Product title | The name or title of the product | Presented as part of a product tag |
| Link | A URL to the product page | Used when visitors click a product tag |
| Product price | The price of the product. No currency information should be included. | Presented as part of a product tag. Can be hidden via the market’s settings. |
| Image link | The primary image of the product | Presented as part of a product tag |
| Item group ID | The value that groups product variants. This field is optional but strongly recommended. If you don’t add this value, we will analyze the URL path to create an artificial grouping to ensure proper fallback behavior for the product page gallery. | - Options when adding a product tag - Fallback in the product page gallery |
Optional fields
| Value | Description | What it is used for |
|---|---|---|
| Additional Image Link | The secondary image of the product | Presented when visitors hover over the product tag’s primary image |
| Sale Price | The discounted price if the product is on sale. | If the sales price is available, it will be presented next to the ordinary price as part of the product tag |
| Availability | Whether the product is in stock or not | In the market’s settings, you can decide if product tags should be hidden if the product is out of stock (off by default) |
| Category | The hierarchical categories the product is part of. The following seperators are supported for parent-child detection: , / | > < → Consider using Collections value instead if you don’t have hierarchical categories. | - Filter option when tagging products - Library filter - Category page gallery - Parameter in optional AI fallback of the product page gallery |
| Collection(s) | Collections the product is related to. You can map multiple fields to this value if you have separate collection fields | - Filter option when tagging products - Library filter - Collection page gallery - Parameter in optional AI fallback of the product page gallery |
| Variant options | Relevant variant options such as color and size. We recommend adding only the variant types your team wants to work with. | - Presented when tagging specific product variants - parameter in default fallback behavior of the product page gallery and email widgets. |
Frequently asked questions
What format should the feeds be in?
The Google Shopping feed schema is the most common, but we support custom field names, and you can map them to the correct values freely.What file formats are supported?
The feeds need to be in one of the following formats: XML, CSV, or TSV.Can we have multiple feeds per market?
You can add multiple feeds to each market if your catalog is split up. Usually, one is only needed.Do we need to make any changes if we modify our feeds?
All fields except for the product ID can be remapped freely.Any changes will be reflected after the next product sync.
Your product tags are connected to the product ID.
Please consult the Cevoid team before remapping the product ID field.
Please consult the Cevoid team before remapping the product ID field.
